Raffle winners
January 26, 2012The recent Corps Raffle was a great a success, with many great prizes.
Below are the winners:
| Draw No. | Ticket No. | Name | Prize |
| 1 | 16588 | Mrs. Law | Television |
| 2 | 16218 | D. West (Fairford) | Toilettries |
| 3 | 1001 | R. Hale | Wine |
| 4 | 14567 | Nana (Stonehouse) | Christmas Cake |
| 5 | 24582 | Howard (Gloucester) | DVD Recorder |
| 6 | 1892 | J. Allam | Case of Wine |
| 7 | 24586 | Howard (Gloucester) | Toblerone |
| 8 | 19396 | A. Morris (Worcester) | Belkin Notebook Card |
| 9 | 22720 | Helen Sims (Worcester) | Umbrella |
| 10 | 21740 | Sarah (Gloucester) | Umbrella |
| 11 | 15569 | Mrs. S. Hobbs (Gloucester) | Wine |
| 12 | 13816 | Mrs. Forshaw (Worcester) | Recipe Book |
| 13 | 21411 | F. Newby (Gloucester) | Railway DVD’s |
| 14 | 24546 | D. Bainbridge | Photo Frame |
| 15 | 1142 | Ian Girdwood | Photo Frame |
| 16 | 17897 | Rach Moreton (Gloucester) | Fox’s Biscuit Selection |
| 17 | 17608 | P. Burden | Wine |
| 18 | 21348 | A. Beamish | Meal for 2 |
| 19 | 24728 | P. Jones (Gloucester) | Signed Football Shirt |
| 20 | 13907 | Vance Cooper (Worcester) | Tesco Voucher |
| 21 | 21282 | Geraldine (Gloucester) | Pipe & Musket Voucher |
| 22 | 21888 | S. Green (Wyre Forest) | Christmas Cake |
| 23 | 21796 | Wayne Mills (Wyre Forest) | Art Set |
| 24 | 10013 | Nuttall (Fairford) | Quality Streets |
| 25 | 16534 | Jackie Campbell (Fairford) | DVD Copier |
| 26 | 10497 | Ms. Munden (Fairford) | Wine |
| 27 | 21670 | Margaret Morgan (Gloucester) | Fleece |
| 28 | 17934 | Kath Pearson (Gloucester) | Star Trek DVD |
| 29 | 6959 | Lt. Comm. F. Hyons | Computer Game |
| 30 | 13861 | Tracy Forshaw (Worcester) | Sports Mug |
| 31 | 1204 | Alan Thomas | Picture Frame |
Secretary & Admin Officer
Wyre Forest Navy Training Corps


